PREFABRICATED CEMENT PIPES LENGTH 1M | ||||
---|---|---|---|---|
Α/Α | ΕΣΩΤ. DIAMETER (D) MM | LENGTH (L) | WALL THICKNESS (5) mmL) | WEIGHT Kg/m |
1 | Φ150 | 1,00m | 25 | 45 |
2 | Φ200 | 1,00m | 28 | 52 |
3 | Φ300 | 1,00m | 36 | 90 |
4 | Φ400 | 1,00m | 45 | 140 |
5 | Φ500 | 1,00m | 55 | 190 |
6 | Φ600 | 1,00m | 60 | 280 |
7 | Φ800 | 1,00m | 75 | 480 |
8 | Φ1000 | 1,00m | 90 | 700 |
9 | Φ1200 | 1,00m | 110 | 1100 |
10 | Φ1500 | 1,00m | 130 | 1400 |
Perforated cement pipes are produced in all diameters.
Perforated cement pipes are produced in all diameters.
Possibility of producing armament
ISO 9001:2002